Curriculum map
Table 1: course × program learning outcomes (PLO), derived from each course's CLOs. Table 2: course × knowledge domain, counted from module knowledge units.
PLOs on this site are working drafts; replace them with the PLOs in the curriculum document submitted to the University Council.
PLO
- PLO1 Explain and apply fundamental mathematics, science and technology to unmanned aircraft and automation systems
- PLO2 Install, integrate, inspect and maintain unmanned aircraft systems to technical and safety requirements
- PLO3 Plan and conduct automated UAS missions safely, lawfully and with effective risk management
- PLO4 Develop and apply software, artificial intelligence, computer vision and data analytics for UAS
- PLO5 Apply UAS technology to real problems in industry and public services through projects and work-integrated learning
- PLO6 Demonstrate ethics, responsibility, communication, teamwork and entrepreneurial skills in professional practice
Table 1 · B.Tech. 4-year (122 credits)
| PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | |
|---|---|---|---|---|---|---|
| UAT 101 | ●●● | ● | ||||
| UAT 102 | ●●● | ● | ||||
| UAT 103 | ●● | ●● | ● | |||
| UAT 104 | ●●● | ● | ||||
| UAT 105 | ● | ● | ●● | |||
| UAT 106 | ●● | ●●● | ||||
| UAT 201 | ● | ● | ●● | ● | ||
| UAT 202 | ● | ● | ● | ● | ||
| UAT 203 | ●●● | ● | ||||
| UAT 204 | ● | ● | ●●● | |||
| UAT 205 | ● | ●● | ● | ● | ||
| UAT 206 | ● | ●● | ● | ● | ||
| UAT 207 | ● | ●● | ● | ● | ||
| UAT 208 | ● | ●●● | ● | |||
| UAT 301 | ● | ●● | ●● | ● | ||
| UAT 302 | ●●● | ● | ||||
| UAT 303 | ●●● | ● | ● | |||
| UAT 304 | ●●● | ● | ||||
| UAT 305 | ● | ●●● | ●● | |||
| UAT 306 | ●●● | ● | ||||
| UAT 307 | ● | ●●● | ● | |||
| UAT 308 | ● | ● | ● | |||
| UAT 309 | ● | ● | ● | ● | ||
| UAT 401 | ●● | ●● | ||||
| UAT 402 | ● | ●●● | ● | |||
| UAT 461 | ●● | ● | ●●● | |||
| UAT 462 | ● | ● | ●● | ● | ||
| UAT 463 | ● | ●● | ● | |||
| UAT 464 | ● | ● | ●●● | ● | ||
| UAT 465 | ● | ●●● | ● | |||
| UAT 466 | ● | ●● | ●● | ● | ||
| UAT 467 | ● | ● | ●● | ● | ||
| UAT 468 | ●● | ● | ● | ● | ● | |
| UAT 469 | ● | ●● | ● | |||
| UAT 470 | ●●● | ● | ||||
| UAT 471 | ● | ●● | ● | ● | ||
| UAT 472 | ● | ●● | ● | |||
| UAT 473 | ● | ● | ●● | |||
| UAT 474 | ● | ●●● | ● | |||
| UAT 475 | ● | ● | ●● | ● | ||
| UAT 476 | ●● | ● | ||||
| UAT 477 | ●● | ● | ●● | |||
| UAT 478 | ● | ● | ● | ● | ||
| UAT 479 | ● | ●●● | ● | |||
| UAT 480 | ●● | ● | ● | |||
| UAT 481 | ● | ●● | ● | |||
| UAT 482 | ●●● | ● | ||||
| UAT 483 | ●●● | ● | ||||
| UAT 484 | ● | ● | ●●● | |||
| UAT 485 | ●●● | ● | ||||
| UAT 486 | ● | ● | ● | ● | ||
| UAT 487 | ●● | ● | ||||
| UAT 488 | ● | ●● | ● | ● | ||
| UAT 489 | ● | ● | ● | ● | ||
| UAT 491 | ● | ● | ●●● | ● | ||
| UAT 497 | ● | ● | ●● | |||
| UAT 498 | ● | ●● | ●● |
Table 2 · B.Tech. 4-year (122 credits)
| D01 Mathematics, physics and statistics | D02 Programming and digital technology | D03 Electrical, electronics and power systems | D04 Sensors and embedded systems | D05 Aircraft, structures and design | D06 Control, autopilot and navigation | D07 Communications, networks and IoT | D08 Mission planning, flight and simulation | D09 Law, safety and risk | D10 Installation, maintenance and testing | D11 Artificial intelligence and computer vision | D12 Automation, robotics and swarms | D13 Surveying, mapping and geoinformatics | D14 Inspection, industry and surveillance | D15 Delivery, indoor operations and warehousing | D16 Public safety and disasters | D17 Cybersecurity and UAS traffic management | D18 Management, innovation and professional practice | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAT 101 | 5 | 6 | 1 | 1 | 1 | |||||||||||||
| UAT 102 | 5 | 2 | 16 | 1 | 3 | 1 | 1 | |||||||||||
| UAT 103 | 9 | 1 | 2 | 2 | ||||||||||||||
| UAT 104 | 2 | 9 | 2 | |||||||||||||||
| UAT 105 | 7 | 1 | 1 | 1 | 8 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||
| UAT 106 | 7 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | ||||||||||
| UAT 201 | 4 | 3 | 1 | 11 | 6 | 1 | 1 | |||||||||||
| UAT 202 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | 1 | |||||||||
| UAT 203 | 8 | 7 | 2 | 1 | ||||||||||||||
| UAT 204 | 1 | 6 | 3 | 1 | 1 | |||||||||||||
| UAT 205 | 1 | 7 | 2 | 1 | 1 | 1 | 1 | |||||||||||
| UAT 206 | 2 | 6 | 5 | |||||||||||||||
| UAT 207 | 2 | 11 | 1 | 1 | 1 | |||||||||||||
| UAT 208 | 1 | 1 | 10 | 1 | ||||||||||||||
| UAT 301 | 1 | 2 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 2 | ||||||
| UAT 302 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | ||||||
| UAT 303 | 1 | 2 | 10 | |||||||||||||||
| UAT 304 | 2 | 15 | 9 | 1 | ||||||||||||||
| UAT 305 | 8 | 1 | 3 | 3 | ||||||||||||||
| UAT 306 | 1 | 11 | 1 | |||||||||||||||
| UAT 307 | 5 | 5 | 6 | 1 | 2 | |||||||||||||
| UAT 308 | 1 | 1 | 1 | 2 | 1 | 8 | ||||||||||||
| UAT 309 | 4 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| UAT 401 | 10 | 1 | 2 | |||||||||||||||
| UAT 402 | 3 | 1 | 7 | 1 | ||||||||||||||
| UAT 461 | 11 | |||||||||||||||||
| UAT 462 | 1 | 12 | 1 | |||||||||||||||
| UAT 463 | 2 | 1 | 10 | 2 | ||||||||||||||
| UAT 464 | 1 | 1 | 2 | 4 | 5 | 3 | ||||||||||||
| UAT 465 | 1 | 1 | 2 | 5 | 1 | |||||||||||||
| UAT 466 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 2 | 2 | |||||||||
| UAT 467 | 2 | 3 | 6 | 5 | 7 | 1 | 2 | |||||||||||
| UAT 468 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | ||||||||
| UAT 469 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 1 | ||||||||||
| UAT 470 | 1 | 1 | 10 | 1 | 2 | 1 | ||||||||||||
| UAT 471 | 1 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
| UAT 472 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 3 | ||||||||||
| UAT 473 | 2 | 5 | 1 | 1 | 2 | 2 | ||||||||||||
| UAT 474 | 2 | 7 | 1 | 3 | ||||||||||||||
| UAT 475 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | ||||||||||
| UAT 476 | 1 | 3 | 4 | 2 | 1 | |||||||||||||
| UAT 477 | 2 | 3 | 2 | 7 | ||||||||||||||
| UAT 478 | 2 | 6 | ||||||||||||||||
| UAT 479 | 1 | 10 | ||||||||||||||||
| UAT 480 | 1 | 2 | 6 | |||||||||||||||
| UAT 481 | 1 | 1 | 1 | 4 | 5 | |||||||||||||
| UAT 482 | 2 | 7 | 2 | |||||||||||||||
| UAT 483 | 6 | 1 | ||||||||||||||||
| UAT 484 | 1 | 1 | 5 | 3 | 2 | |||||||||||||
| UAT 485 | 3 | 9 | 1 | |||||||||||||||
| UAT 486 | 2 | 1 | 4 | 1 | 7 | |||||||||||||
| UAT 487 | 1 | 2 | 1 | 1 | 2 | 7 | ||||||||||||
| UAT 488 | 4 | 1 | 1 | 2 | 5 | |||||||||||||
| UAT 489 | 1 | 1 | 1 | 8 | ||||||||||||||
| UAT 491 | 2 | 1 | 3 | 2 | 2 | 4 | ||||||||||||
| UAT 497 | 1 | 6 | ||||||||||||||||
| UAT 498 | 1 | 1 | 7 |
12–34–67+= number of knowledge units
Table 1 · B.Tech. continuing 2-year (72 credits)
| PLO1 | PLO2 | PLO3 | PLO4 | PLO5 | PLO6 | |
|---|---|---|---|---|---|---|
| UAT 309 | ● | ● | ● | ● | ||
| UAT 311 | ●● | ●● | ● | ● | ||
| UAT 312 | ●●● | |||||
| UAT 313 | ●● | ●● | ||||
| UAT 314 | ●● | ● | ● | |||
| UAT 315 | ●●● | ● | ||||
| UAT 316 | ●● | ●●● | ||||
| UAT 321 | ●●● | ● | ● | |||
| UAT 322 | ● | ● | ● | |||
| UAT 361 | ● | ● | ●●● | ● | ||
| UAT 362 | ●● | ● | ●● | ● | ||
| UAT 363 | ● | ● | ● | ●● | ● | |
| UAT 364 | ● | ● | ●● | ● | ||
| UAT 365 | ● | ● | ● | ● | ||
| UAT 366 | ● | ● | ●● | |||
| UAT 367 | ● | ●● | ●● | |||
| UAT 493 | ● | ●●● | ● | |||
| UAT 494 | ● | ●● | ●● | ● | ||
| UAT 497 | ● | ● | ●● | |||
| UAT 498 | ● | ●● | ●● |
Table 2 · B.Tech. continuing 2-year (72 credits)
| D01 Mathematics, physics and statistics | D02 Programming and digital technology | D03 Electrical, electronics and power systems | D04 Sensors and embedded systems | D05 Aircraft, structures and design | D06 Control, autopilot and navigation | D07 Communications, networks and IoT | D08 Mission planning, flight and simulation | D09 Law, safety and risk | D10 Installation, maintenance and testing | D11 Artificial intelligence and computer vision | D12 Automation, robotics and swarms | D13 Surveying, mapping and geoinformatics | D14 Inspection, industry and surveillance | D15 Delivery, indoor operations and warehousing | D16 Public safety and disasters | D17 Cybersecurity and UAS traffic management | D18 Management, innovation and professional practice | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UAT 309 | 4 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| UAT 311 | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | ||||||||
| UAT 312 | 2 | 3 | 12 | 8 | ||||||||||||||
| UAT 313 | 5 | 16 | 3 | 1 | 4 | |||||||||||||
| UAT 314 | 3 | 1 | 4 | 4 | 1 | 2 | 7 | 1 | ||||||||||
| UAT 315 | 2 | 1 | 2 | 10 | 2 | 1 | 1 | 2 | ||||||||||
| UAT 316 | 1 | 1 | 1 | 1 | 6 | |||||||||||||
| UAT 321 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 8 | ||||||||||
| UAT 322 | 2 | 5 | 10 | 3 | 5 | 4 | 5 | 1 | ||||||||||
| UAT 361 | 12 | 2 | 1 | |||||||||||||||
| UAT 362 | 1 | 1 | 2 | 1 | 2 | 5 | 2 | |||||||||||
| UAT 363 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 5 | 1 | ||||||||
| UAT 364 | 2 | 2 | 9 | |||||||||||||||
| UAT 365 | 1 | 1 | 1 | 1 | 8 | |||||||||||||
| UAT 366 | 1 | 1 | 4 | 4 | 3 | |||||||||||||
| UAT 367 | 1 | 3 | 1 | 3 | 3 | |||||||||||||
| UAT 493 | 1 | 1 | 3 | 2 | 2 | 3 | 6 | |||||||||||
| UAT 494 | 1 | 1 | 2 | 2 | 3 | 1 | ||||||||||||
| UAT 497 | 1 | 6 | ||||||||||||||||
| UAT 498 | 1 | 1 | 7 |
12–34–67+= number of knowledge units